Additional Information
Sr. No | Parameters | Value | Unit |
---|---|---|---|
1 | Dimension of the Machine (L x W x H) | Up to 2100x1100x1800 | Millimetres (mm) |
2 | Kerb Weight of the Machine | Up to 470 | Kilograms (Kg) |
3 | Type of Hose | Smooth and Non-choking | |
4 | Hose Length | 3.1 | Meters (M) |
5 | Hose Inner Diameter (Suction) | 115 | Millimetres (mm) |
6 | Brake Type | Electromagnetic Brake | |
7 | Battery Type | Lithium Ion | |
8 | Operating Voltage | 48 | Volts (V) |
9 | Battery Backup / Run time | 8 | Hours |
10 | Water Tank Capacity | 12 | Litres (L) |
11 | Type of Filter | Filter Cartridge | |
12 | Flashing Beacon | Yes | |
13 | Front LED Light | Yes | |
14 | Reverse Alarm | Yes | |
15 | Fire Extinguisher | Yes | |
16 | Bin Liner Retaining Cage | Yes |
Looking for our product brochure? Please fill in the details below and the brochure will reach you in a few seconds.