Additional Information
Sr. No | Parameters | Value | Unit |
---|---|---|---|
1 | Dimension of the Machine (L x W x H) | Up to 2100X1200X2050 | Millimeter |
2 | Kerb Weight of the Machine | Up to 450 | Kilogram |
3 | Maximum Towing Capacity | Up to 2500 | Kilogram |
4 | Maximum Unladen Speed | 0-14 | Kilometer /hour |
5 | Tires | Pneumatic tires | |
6 | Brake Type | Electric Regenerative Brake | |
7 | Battery Type | Lithium Ion | |
8 | Operating Voltage | 48 | Volt |
9 | Battery Backup / Run time | Up to 5 | Hour |
10 | Seating Capacity (Including Driver) | 2 | Number |
11 | Flashing Beacon | Yes | |
12 | Front LED Light | Yes | |
13 | Fire Extinguisher | Yes |
Looking for our product brochure? Please fill in the details below and the brochure will reach you in a few seconds.