Additional Information
Sr. No | Parameters | Value | Unit |
---|---|---|---|
1 | Dimension of the Machine (L x W x H) | Up to 2600X1000X1500 | Millimeter |
2 | Kerb Weight of the Machine | Up to 470 | Kilogram |
3 | Maximum Load Capacity | 500 | Kilogram |
4 | Maximum Operating Speed Forward | 20 | Kilometer/hour |
5 | Maximum Operating Speed Reverse | 10 | Kilometer/hour |
6 | Speed Control | Throttle Adjustable | |
7 | Brake Type | Drum | |
8 | Battery Type | Flooded Lead Acid(EV) | |
9 | Operating Voltage | 48 | Volt |
10 | Battery Backup / Run time | 8 | Hour |
Looking for our product brochure? Please fill in the details below and the brochure will reach you in a few seconds.